Journal of Dental Implant Research :eISSN 2671-941X / pISSN

 

Table. 4.

Quality of the included studies using the QUIN tool37)

Criteria no. Criteria Shao-Fu Lu (2015)41) Zheng-yang Li (2021)40) Salih Durdu (2017)38) Jung-Yun Ha (2011)3) Sezgin Cengiz (2016)45) S. Fidan (2016)39) Yuanyuan Yan (2010)25) Sandhyarani M (2014)42) M. Sandhyarani (2013)43)
1 Clearly stated aims/ Objectives 2 2 2 2 2 2 2 2 2
2 Detailed explanation of sample size calculator 0 0 0 0 0 0 0 0 0
3 Detailed explanation of sampling technique 1 0 1 0 1 1 1 1 1
4 Details of comparison group 1 0 2 0 1 1 1 2 1
5 Detailed explanation of methodology 2 2 2 2 2 2 2 2 2
6 Operator details 0 0 0 0 0 0 0 0 0
7 Randomization 0 0 0 0 0 0 0 2 2
8 Method of measurement of outcome 2 2 2 2 2 2 2 2 2
9 Outcome assessor details 1 2 2 2 2 2 2 2 2
10 Blinding 0 0 0 0 0 0 0 0 0
11 Statistical analysis 2 2 2 2 2 2 2 2 2
12 Presentation of results 2 2 2 2 2 2 2 2 2
Total 13 12 15 12 14 14 14 17 16

2: adequately specified, 1: inadequately specified, 0: not specified.

Journal of Dental Implant Research 2024;43:67~76
© J Dent Implant Res