Comparison of mean domain scores between the study groups
Group | Group 2IOD (n=40) | Group 1IOD (n=40) | P-value | |||||
---|---|---|---|---|---|---|---|---|
Mean (SD) | Median | Range | Mean | Median | Range | |||
Functional limitation | 0.69 (0.79) | 0.5 (0∼1) | 0∼2 | 2.25 (1.29) | 2 (1.25, 3) | 0∼5 | 0.001 |
|
Physical pain | 0.63 (0.62) | 0∼2 | 3.13 (1.03) | 3 (2.25, 4) | 1∼5 | <0.001 |
||
Psychological discomfort | 0.63 (0.62) | 1 (0∼1) | 0∼2 | 1.56 (0.81) | 1.5 (1, 2) | 0∼3 | 0.002 |
|
Physical disability | 0.75 (0.58) | 1 (0∼1) | 0∼2 | 2.63 (0.81) | 3 (2, 3) | 1- 4 | <0.001 |
|
Psychological disability | 0.31 (0.60) | 0 (0∼0.75) | 0∼2 | 1.44 (0.63) | 1(1, 2) | 1∼3 | <0.001 |
|
Socialdisability | 0.56 (0.96) | 0 (0∼1) | 0∼3 | 2.5 (0.73) | 3 (2, 3) | 1∼3 | <0.001 |
|
Handicap | 0.75 (0.86) | 1 (0∼1) | 0∼3 | 1.13 (0.96) | 1 (0.25, 1.75) | 0∼3 | 0.22 (NS) | |
Overall | 4.31 (1.74) | 4.5 (2.25∼5.75) | 2∼7 | 14.62 (2.31) | 14.5 (13∼15.75) | 11∼13 | <0.001 |
Mann Whitney U-test.
*P<0.05 Statistically significant, P>0.05 Non significant (NS).