Multiple comparisons of the mean linear angle on the reference model and the master casts prepared fromimplant impression made withvinylpolysiloxane (Group IIA), polyether (Group IIB) impression materials using Post-hoc Tukey HSD analysis
Groups | Mean (degree) | Standard deviation | P-value |
---|---|---|---|
Reference model | 0.04 | <0.01 | <0.01 |
Group IIA | 8.83 | >0.01 | |
Group IIA | 8.83 | >0.01 | <0.01 |
Group IIB | 4.38 | >0.01 | |
Group IIB | 4.38 | >0.01 | <0.01 |
Reference model | 0.04 | <0.01 |
*P<0.05, statistically significant.